Governing Body Information
Key Informayion from our Consititution.
The school is a voluntary controlled school.
The name of the governing body is “The governing body of Ropsley Church of England Primary School”.
The governing body consists of:
Governor | Appointment Date | Term of Office | Date Stepped Down | Governor Role | Appointed by | Pecuniary Interests | Attendance of 5 |
Gary Reeves | 17/10/2012 | 4 | Local Authority | Parents | None | Missed 1 with Apol | |
Alex Wade | 22/11/2014 | 4 | Parent | Parents | None | Full attendance | |
Tony Smith | 15/04/2016 | 4 | Co-opted | GB | None | Missed 1 with Apol | |
Fred Mann | 25/06/2017 | 4 | Foundation | Diocese | None | Missed 1 with Apol | |
Rick Clegg | 04/11/2013 | 4 | Co-opted | LA | None | Missed 1 with Apol | |
Ann Cook | N/A | HT | School | None | Missed 1 with Deputies | ||
Gayle Wharton | 14/01/2016 | 4 | Co-opted | GB | None | Missed 1 with Apologies | |
Monica Beck | 24/05/2017 | 4 | Parent | Parents | None | Missed 2 with Apologies | |
Lois Kilvington | 08/02/2017 | 4 | 16/07/2018 | Parent | Parents | None | Missed 2, 1 no Apologies |
Nick Coleman | 01/02/2018 | 4 | Co-opted | Parents | None | Missed 2 with Apologies | |
Anna Sorenson | 22/03/2018 | 4 | Foundation | Diocese | None | Missed 1 no Apologies | |
Gayle Ellis | 4 | Staff | School | None | Missed 4 with Apologies |
Total number of governors seats 12.
Our Full Constitution is provided below.