Our Governors
At Ropsley Church of England Primary School, the Governing Body plays a vital role in setting the school’s vision, supporting leaders, and holding them to account. Governors help ensure we provide the best possible education by overseeing key areas such as standards, safeguarding, and strategic planning.
Our Governing Body also has a Finance Committee, which carefully monitors the school’s budget and resources, and a Pay Committee, which manages staff pay in line with national guidance. Together, our governors work in partnership with staff, parents, and the wider community to help every child thrive.
Our governing body is made up of 12 members as follows:
Chair of Governors
Mr Gary Reeves
Vice Chair
Alex Wade
Foundation Governors
Mr Garth Hicks
1 vacancy
Headteacher
Mrs Ann Cook
Local Authority Governor
Mr Rick Clegg
Staff Governor
Miss Hattie Hubbard
Parent Governors
Alex Barbour
Mrs Claire Vaccaro
Mr Alex Wade
Co-opted Governors
Mrs Tessa Buckley
Mr Mike Langford
Mr Gary Reeves
Mr Tony Smith
Clerk to the Governors:
Mrs Zoe Osborn
Full name | Term of office | Date of appointment | Date they stepped down (where applicable) | Who appointed them | Attendance record at governing board and committee meetings over the last academic year | Register of business and financial interests |
Mrs Ann Cook | N/A | 01/08/2008 | missed 1 with apologies | None | ||
Mr Gary Reeves | 4 years | 11/03/2024 | GB | Full attendance | None | |
Mr Rick Clegg | 4 years | 22/05/2023 | LA | missed 2 with apologies | None | |
Mr Alex Wade | 4 years | 29/03/2023 | Parent election | missed 2 with apologies | None | |
Mr Tony Smith | 4 years | 23/09/2024 | GB | missed 3 with apologies | None | |
Mrs Tessa Buckley | 4 years | 11/03/2024 | GB | missed 2 with apologies | None | |
Mr Mike Langford | 4 years | 15/11/2021 | GB | missed 2 with apologies | None | |
Mr Alex Barbour | 4 years | 29/03/2023 | Parent election | Full attendance | None | |
Mrs Claire Vaccaro | 4 years | 07/04/2022 | Parent election | Full attendance | None | |
Ms Hattie Hubbard | 4 years | 23/01/2023 | Staff | missed 2 with apologies | None | |
Rev Anna Sorenson | 12/11/2024 | Diocese | missed 2 with apologies | None | ||
Fred Mann | 4 years | 25/06/2021 | 09/01/2025 | Diocese | full attendance | None |
Garth Hicks | 4 Years | 04/02/2025 | Diocese |
Exec. HT at Limewoods |